Plug-in solar
Plug-in solar kits
Sample prices for fictional plug-in solar kits. The number on the name is a sample merit rank. The headline is the lowest price still in stock.
In Great Britain a compliant plug-in solar device has been legal to buy and use since 27 August 2026. The limit is 800W into the home, and one device per home. It is not the rule in Northern Ireland. Every figure on this page is sample data.
Sample fixture, not live shop prices.
Ranked on merit only How we rankFilters hide products. Sorting changes the order on screen. It does not change the printed merit rank, or which shop has the lowest in-stock price.
| Product | Listed output | Siting | Headline | Currys | Screwfix | Brand shop |
|---|---|---|---|---|---|---|
| 1 Fieldwork Sill 350 Sample rank | 350W listed | Sill | £299 at Brand shop Sample | £319 | — | £299 |
| 2 Lumen Latch 400 Sample rank | 400W listed | Balcony or fence | £329 at Brand shop Sample | £349 | £359 | £329 |
| 3 Harbour Volt 200 Sample rank | 200W listed | Sill or rail | £189 at Screwfix Sample | £199 | £189 | — |
| 4 Northline Plug 450 Sample rank | 450W listed | Balcony | £419 at Currys Sample | £419 | £439 | £399 out of stock |
| 5 Kiln Current 600 Sample rank | 600W listed | Fence | £449 at Brand shop Sample | £469 | — | £449 |
| 6 Lumen Latch 800 Sample rank | 800W listed | Wall or fence | £589 at Screwfix Sample | £599 | £589 | £549 out of stock |
If the row is wider than the window, swipe sideways for every shop.
Nothing in this list matches.